February 2026
28 -

Everton
- (H) (PL)
- 3:00 PM
March 2026
04 -

Man United
- (H) (PL)
- 8:15 PM
07 -

Man City
- (H) (FC)
- 8:00 PM
10 -

Barcelona
- (H) (CLFS)
- 8:00 PM
14 -

Chelsea
- (A) (PL)
- 5:30 PM
18 -

Barcelona
- (A) (CLFS)
- 5:45 PM
22 -

Sunderland
- (H) (PL)
- 12:00 PM
April 2026
11 -

Crystal Palace
- (A) (PL)
- 2:00 PM
18 -

Bournemouth
- (H) (PL)
- 2:00 PM
25 -

Arsenal
- (A) (PL)
- 2:00 PM
May 2026
02 -

Brighton
- (H) (PL)
- 2:00 PM
09 -

Nottm Forest
- (A) (PL)
- 2:00 PM
17 -

West Ham
- (H) (PL)
- 2:00 PM
24 -

Fulham
- (A) (PL)
- 3:00 PM
| February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Everton | (H) (PL) | Saturday, February 28, 2026 | 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Man United | (H) (PL) | Wednesday, March 4, 2026 | 8:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Man City | (H) (FC) | Saturday, March 7, 2026 | 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barcelona | (H) (CLFS) | Tuesday, March 10, 2026 | 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chelsea | (A) (PL) | Saturday, March 14, 2026 | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barcelona | (A) (CLFS) | Wednesday, March 18, 2026 | 5:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sunderland | (H) (PL) | Sunday, March 22, 2026 | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crystal Palace | (A) (PL) | Saturday, April 11, 2026 | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bournemouth | (H) (PL) | Saturday, April 18, 2026 | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Arsenal | (A) (PL) | Saturday, April 25, 2026 | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brighton | (H) (PL) | Saturday, May 2, 2026 | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nottm Forest | (A) (PL) | Saturday, May 9, 2026 | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | West Ham | (H) (PL) | Sunday, May 17, 2026 | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fulham | (A) (PL) | Sunday, May 24, 2026 | 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(PL) - Premiere League
(CF) - Club Friendly
(CL) - Champions League
(EC) - EFL Cup
(FC) - FA Cup
(H) - Home
(A) - Away
You can reach out to me on 07800795906 , as well as on my mail address at trileyfox@gmail.com
Copyright © 2024 Tristan Riley-Fox